Presentations


2024

Dividend Record Date Payment Date
$0.15  06/30/2024 07/15/2024
$0.15  03/31/2024 04/15/2024

 

2023

Dividend Record Date Payment Date
$0.15  12/31/2023 01/15/2024
$0.15  09/30/2023 10/16/2023
$0.15  06/30/2023 07/14/2023
$0.15  03/31/2023 04/14/2023

 

2022

Dividend Record Date Payment Date
$0.15  12/30/2022 1/13/2023
$0.15  09/30/2022 10/14/2022
$0.15  06/30/2022 07/15/2022
$0.15  03/31/2022 04/15/2022

 

2021

Dividend Record Date Payment Date
$0.15  03/31/2021 04/15/2021
$0.15  06/30/2021 07/15/2021
$0.15  09/30/2021 10/15/2021
$0.15  12/31/2021 01/14/2022

 

2020

Dividend Record Date Payment Date
$0.15  12/31/2020 1/15/2021
$0.15  09/30/2020 10/15/2020
$0.15  06/30/2020 07/15/2020
$0.20  03/31/2020 04/15/2020
$0.20  02/28/2020 03/13/2020
$0.20  01/31/2020 02/14/2020

 

2019

Dividend Record Date Payment Date
$0.20  12/31/2019 01/15/2020
$0.20  11/29/2019 12/13/2019
$0.20  10/31/2019 11/15/2019
$0.20  09/30/2019 10/15/2019
$0.20  08/30/2019 09/13/2019
$0.20  07/31/2019 08/15/2019
$0.20  06/28/2019 07/15/2019
$0.20  05/31/2019 06/14/2019
$0.20  04/30/2019 05/15/2019
$0.20  03/30/2019 04/15/2019
$0.20  02/28/2019 03/15/2019
$0.20  01/31/2019 02/15/2019

2018

Dividend Record Date Payment Date
$0.20  12/31/2018  01/15/2019 
$0.20  11/30/2018 12/14/2018
$0.20  10/31/2018 11/15/2018
$0.20  09/28/2018 10/15/2018
$0.20  08/31/2018 09/14/2018
$0.20  07/31/2018 08/15/2018
$0.20  06/29/2018 07/13/2018
$0.20  05/31/2018 06/15/2018
$0.20  04/30/2018 05/15/2018
$0.20  03/30/2018 04/13/2018
$0.20  02/28/2018 03/15/2018
$0.20  01/31/2018 02/15/2018

 

2017

Dividend Record Date Payment Date
$0.20  12/29/2017 01/15/2018
$0.20  11/30/2017 12/15/2017
$0.20  10/31/2017 11/15/2017
$0.20  09/29/2017 10/13/2017
$0.20  08/31/2017 09/15/2017
$0.20  07/31/2017 08/15/2017
$0.20  06/30/2017 07/14/2017
$0.20  05/31/2017 06/15/2017
$0.20  04/28/2017 05/15/2017
$0.20  03/31/2017 04/14/2017
$0.20  02/28/2017 03/15/2017
$0.20  01/31/2017 02/15/2017

 

AGI Dividend Performance History 2004-2018 (PDF)

Dividend Reinvestment Plan

March 14, 2018: AGI also announced today that it has suspended, until further notice, the active operation of its Dividend Reinvestment Plan (“DRIP”). Accordingly, the March 2018 dividend, payable April 13, 2018 to shareholders of record on March 30, 2018, will be the last dividend to be reinvested through the DRIP. Dividends starting with the April 2018 dividend, payable on May 15, 2018 to shareholders of record on April 30, 2018, will not be reinvested through the DRIP, and shareholders who were enrolled in the program will automatically receive dividend payments in the form of cash.  If AGI elects to reinstate the DRIP in the future, shareholders that were enrolled in the DRIP at suspension and remained enrolled at reinstatement will automatically resume participation in the DRIP.            

https://www.newswire.ca/news-releases/ag-growth-announces-fourth-quarter-and-annual-2017-results-declares-dividends-676781893.html

Highlights

  • Automatically reinvest dividends into additional Ag Growth common shares
  • Receive a 4% discount on the purchase of common shares with reinvested dividends
    • The discount is applied to the volume weighted average price of the Common Shares traded on the Toronto Stock Exchange during the last five (5) trading days preceding the relevant Dividend Payment Date
  • No brokerage commissions on qualified transactions under the Plan


Plan Information

Review the Ag Growth Dividend Reinvestment Plan

Enrolment Forms

Eligible registered owners of Ag Growth’s common shares may enrol in the Plan by completing  and submitting to the Plan Agent the following form: Canadian Investors

Eligible U.S. shareholders must also complete the following certification: U.S. Investors 

Investors holding Ag Growth common shares in non-registered form with a brokerage should contact their investment representative to enrol in the Dividend Reinvestment Plan.

Notices and Correspondence

All notices or other documents required to be given to Participants under the Plan, including certificates or DRS Advices for Common Shares and cheques, shall be mailed to Participants who are Registered Shareholders at their addresses as shown in the register of Shareholders maintained by the registrar and transfer agent of the Corporation.

Notices or inquiries to the Plan Agent shall be sent, in the manner directed by the Plan or otherwise, as applicable, to:

Computershare Trust Company of Canada
100 University Avenue, 9th floor, North Tower
Toronto, ON, Canada  M5J 2Y1
Attention: Dividend Reinvestment Department

Or by calling the National Customer Contact Centre at: 1-800-564-6253 (Toll free in North America) or (514) 982-7555

Or by visiting www.investorcentre.com/service